|
|
@ -1,5 +1,5 @@ |
|
|
|
### 新增原材料分批 |
|
|
|
此接口用于仓库发料,ERP发料,支持母批发料和子批发料。 |
|
|
|
此接口用于仓库发料,ERP发料,支持母批发料和子批发料。此操作支持累加母批的原始发料数量以及剩余数量。 |
|
|
|
此接口需要认证,详情请查看《认证方式》。 |
|
|
|
|
|
|
|
--- |
|
|
@ -16,29 +16,29 @@ __请求参数__ |
|
|
|
|
|
|
|
| 参数名 | 类型 | 必填 | 说明 | |
|
|
|
| :-- | :-- | :-- | :-- | |
|
|
|
| profile | String | 是 | 厂区配置profile | |
|
|
|
| WorkOrder | String | 是 | 工单号 | |
|
|
|
| BatchNumber | String | 是 | 母批号 | |
|
|
|
| SubBatchNumber | String | 否 | 子批号,子批发料时必传子批号,否则默认为母批发料 | |
|
|
|
| MaterialCode | String | 是 | 物料编码 | |
|
|
|
| Uom | String | 是 | 单位 | |
|
|
|
| Count | Double | 是 | 发料数量 | |
|
|
|
| SupplierBatchNo | String | 否 | 供应商来料批次号 | |
|
|
|
| Supplier | String | 否 | 供应商 | |
|
|
|
| SecondSupplier | String | 否 | 第二供应商 | |
|
|
|
| Remark | String | 否 | 备注 | |
|
|
|
| MaterialAttrs | Array | 否 | 批次物料属性 | |
|
|
|
|
|
|
|
|
|
|
|
__MaterialAttrs:__ |
|
|
|
| profile | String | 是 | 厂区| |
|
|
|
| workOrder | String | 是 | 工单号 | |
|
|
|
| batchNumber | String | 是 | 母批号 | |
|
|
|
| subBatchNumber | String | 否 | 子批号,子批发料时必传子批号,否则默认为母批发料 | |
|
|
|
| materialCode | String | 是 | 物料编码 | |
|
|
|
| uom | String | 是 | 单位 | |
|
|
|
| count | Double | 是 | 发料数量 | |
|
|
|
| supplierBatchNo | String | 否 | 供应商来料批次号 | |
|
|
|
| supplier | String | 是 | 供应商 | |
|
|
|
| secondSupplier | String | 否 | 第二供应商 | |
|
|
|
| remark | String | 否 | 备注 | |
|
|
|
| materialAttrs | Array | 否 | 批次物料属性 | |
|
|
|
|
|
|
|
|
|
|
|
__materialAttrs:__ |
|
|
|
| 参数名 | 类型 | 必填 | 说明 | |
|
|
|
| :-- | :-- | :-- | :-- | |
|
|
|
| MaterialTypeCode | String | 否 | 物料类别代码 | |
|
|
|
| MaterialTypeDesc | String | 否 | 物料类别名称 | |
|
|
|
| AttrCode | String | 否 | 属性代码 | |
|
|
|
| AttrName | String | 否 | 属性名称 | |
|
|
|
| ValueCode | String | 否 | 属性值代码 | |
|
|
|
| Value | String | 否 | 属性值名称 | |
|
|
|
| materialTypeCode | String | 否 | 物料类别代码 | |
|
|
|
| materialTypeDesc | String | 否 | 物料类别名称 | |
|
|
|
| attrCode | String | 否 | 属性代码 | |
|
|
|
| attrName | String | 否 | 属性名称 | |
|
|
|
| valueCode | String | 否 | 属性值代码 | |
|
|
|
| value | String | 否 | 属性值名称 | |
|
|
|
|
|
|
|
__请求示例:__ |
|
|
|
``` |
|
|
@ -47,24 +47,24 @@ __请求示例:__ |
|
|
|
{ |
|
|
|
"data":{ |
|
|
|
"profile": "测试", |
|
|
|
"WorkOrder": "12346", |
|
|
|
"BatchNumber": "CELL1000", |
|
|
|
"SubBatchNumber": "CELL1000-01", |
|
|
|
"MaterialCode": "CELL12", |
|
|
|
"Uom": "块", |
|
|
|
"Count": 100, |
|
|
|
"SupplierBatchNo": "ZL0203001", |
|
|
|
"Supplier": "中来", |
|
|
|
"SecondSupplier": "中来", |
|
|
|
"Remark": "这里是备注", |
|
|
|
"MaterialAttrs":[ |
|
|
|
"workOrder": "12346", |
|
|
|
"batchNumber": "CELL1000", |
|
|
|
"subBatchNumber": "CELL1000-01", |
|
|
|
"materialCode": "CELL12", |
|
|
|
"uom": "块", |
|
|
|
"count": 100, |
|
|
|
"supplierBatchNo": "ZL0203001", |
|
|
|
"supplier": "中来", |
|
|
|
"secondSupplier": "中来", |
|
|
|
"remark": "这里是备注", |
|
|
|
"materialAttrs":[ |
|
|
|
{ |
|
|
|
"MaterialTypeCode": "CELL", |
|
|
|
"MaterialTypeDesc": "电池片", |
|
|
|
"AttrCode": "GG", |
|
|
|
"AttrName": "规格", |
|
|
|
"ValueCode": "middle", |
|
|
|
"Value": "中号" |
|
|
|
"materialTypeCode": "CELL", |
|
|
|
"materialTypeDesc": "电池片", |
|
|
|
"attrCode": "GG", |
|
|
|
"attrName": "规格", |
|
|
|
"valueCode": "middle", |
|
|
|
"value": "中号" |
|
|
|
} |
|
|
|
] |
|
|
|
} |
|
|
|