// Jest Snapshot v1, https://goo.gl/fbAQLP exports[`renders ./components/table/demo/ajax.md correctly 1`] = `
Name
|
Gender
|
Email
|
---|
No Data
Name
|
Age
|
Address
|
Tags
|
Action
|
---|---|---|---|---|
John Brown | 32 | New York No. 1 Lake Park | NICE DEVELOPER | Invite John Brown Delete |
Jim Green | 42 | London No. 1 Lake Park | LOSER | Invite Jim Green Delete |
Joe Black | 32 | Sidney No. 1 Lake Park | COOL TEACHER | Invite Joe Black Delete |
Name
|
Cash Assets
|
Address
|
---|---|---|
John Brown | ¥300,000.00 | New York No. 1 Lake Park |
Jim Green | ¥1,256,000.00 | London No. 1 Lake Park |
Joe Black | ¥120,000.00 | Sidney No. 1 Lake Park |
Name
|
Age
|
Home phone
|
Address
|
|
---|---|---|---|---|
John Brown | 32 | 0571-22098909 | 18889898989 | New York No. 1 Lake Park |
Jim Green | 42 | 0571-22098333 | 18889898888 | London No. 1 Lake Park |
Joe Black | 32 | 0575-22098909 | 18900010002 | Sidney No. 1 Lake Park |
Jim Red | 18 | 18900010002 | London No. 2 Lake Park | |
Jake White |
Name
|
Age
|
Address
|
---|---|---|
John Brown | 32 | New York No. 1 Lake Park |
Joe Black | 42 | London No. 1 Lake Park |
Jim Green | 32 | Sidney No. 1 Lake Park |
Jim Red | 32 | London No. 2 Lake Park |
Name
|
Age
|
Address
|
---|---|---|
John Brown | 32 | New York No. 1 Lake Park |
Jim Green | 42 | London No. 1 Lake Park |
Joe Black | 32 | Sidney No. 1 Lake Park |
|
Name
|
Age
|
Address
|
Action
|
|
---|---|---|---|---|---|
John Brown | 12 | New York No. 1 Lake Park | Action 一 John Brown Delete More actions | ||
John Brown | 22 | New York No. 2 Lake Park | Action 一 John Brown Delete More actions | ||
John Brown | 32 | New York No. 3 Lake Park | Action 一 John Brown Delete More actions | ||
John Brown | 42 | New York No. 4 Lake Park | Action 一 John Brown Delete More actions | ||
John Brown | 52 | New York No. 5 Lake Park | Action 一 John Brown Delete More actions | ||
John Brown | 62 | New York No. 6 Lake Park | Action 一 John Brown Delete More actions | ||
John Brown | 72 | New York No. 7 Lake Park | Action 一 John Brown Delete More actions | ||
John Brown | 82 | New York No. 8 Lake Park | Action 一 John Brown Delete More actions | ||
John Brown | 92 | New York No. 9 Lake Park | Action 一 John Brown Delete More actions | ||
John Brown | 102 | New York No. 10 Lake Park | Action 一 John Brown Delete More actions |
name
|
age
|
address
|
operation
|
---|---|---|---|
Edrward 0 | 32 | London Park no. 0 | Edit |
Edrward 1 | 32 | London Park no. 1 | Edit |
Edrward 2 | 32 | London Park no. 2 | Edit |
Edrward 3 | 32 | London Park no. 3 | Edit |
Edrward 4 | 32 | London Park no. 4 | Edit |
Edrward 5 | 32 | London Park no. 5 | Edit |
Edrward 6 | 32 | London Park no. 6 | Edit |
Edrward 7 | 32 | London Park no. 7 | Edit |
Edrward 8 | 32 | London Park no. 8 | Edit |
Edrward 9 | 32 | London Park no. 9 | Edit |
Name
|
Age
|
Address
|
Long Column Long Column Long Column
|
Long Column Long Column
|
Long Column
|
---|---|---|---|---|---|
John Brown | 32 | New York No. 1 Lake Park, New York No. 1 Lake Park | New York No. 1 Lake Park, New York No. 1 Lake Park | New York No. 1 Lake Park, New York No. 1 Lake Park | New York No. 1 Lake Park, New York No. 1 Lake Park |
Jim Green | 42 | London No. 2 Lake Park, London No. 2 Lake Park | London No. 2 Lake Park, London No. 2 Lake Park | London No. 2 Lake Park, London No. 2 Lake Park | London No. 2 Lake Park, London No. 2 Lake Park |
Joe Black | 32 | Sidney No. 1 Lake Park, Sidney No. 1 Lake Park | Sidney No. 1 Lake Park, Sidney No. 1 Lake Park | Sidney No. 1 Lake Park, Sidney No. 1 Lake Park | Sidney No. 1 Lake Park, Sidney No. 1 Lake Park |
|
Name
|
Age
|
Address
|
---|---|---|---|
John Brown sr. | 60 | New York No. 1 Lake Park | |
Joe Black | 32 | Sidney No. 1 Lake Park |
Full Name
|
Age
|
Column 1
|
Column 2
|
Column 3
|
Column 4
|
Column 5
|
Column 6
|
Column 7
|
Column 8
|
Action
|
---|---|---|---|---|---|---|---|---|---|---|
John Brown | 32 | New York Park | New York Park | New York Park | New York Park | New York Park | New York Park | New York Park | New York Park | action |
Jim Green | 40 | London Park | London Park | London Park | London Park | London Park | London Park | London Park | London Park | action |
Full Name
|
Age
|
---|---|
John Brown | 32 |
Jim Green | 40 |
Full Name
|
Age
|
Column 1
|
Column 2
|
Column 3
|
Column 4
|
Column 5
|
Column 6
|
Column 7
|
Column 8
|
Action
|
---|
Edrward 0 | 32 | London Park no. 0 | London Park no. 0 | London Park no. 0 | London Park no. 0 | London Park no. 0 | London Park no. 0 | London Park no. 0 | London Park no. 0 | action |
Edrward 1 | 32 | London Park no. 1 | London Park no. 1 | London Park no. 1 | London Park no. 1 | London Park no. 1 | London Park no. 1 | London Park no. 1 | London Park no. 1 | action |
Edrward 2 | 32 | London Park no. 2 | London Park no. 2 | London Park no. 2 | London Park no. 2 | London Park no. 2 | London Park no. 2 | London Park no. 2 | London Park no. 2 | action |
Edrward 3 | 32 | London Park no. 3 | London Park no. 3 | London Park no. 3 | London Park no. 3 | London Park no. 3 | London Park no. 3 | London Park no. 3 | London Park no. 3 | action |
Edrward 4 | 32 | London Park no. 4 | London Park no. 4 | London Park no. 4 | London Park no. 4 | London Park no. 4 | London Park no. 4 | London Park no. 4 | London Park no. 4 | action |
Edrward 5 | 32 | London Park no. 5 | London Park no. 5 | London Park no. 5 | London Park no. 5 | London Park no. 5 | London Park no. 5 | London Park no. 5 | London Park no. 5 | action |
Edrward 6 | 32 | London Park no. 6 | London Park no. 6 | London Park no. 6 | London Park no. 6 | London Park no. 6 | London Park no. 6 | London Park no. 6 | London Park no. 6 | action |
Edrward 7 | 32 | London Park no. 7 | London Park no. 7 | London Park no. 7 | London Park no. 7 | London Park no. 7 | London Park no. 7 | London Park no. 7 | London Park no. 7 | action |
Edrward 8 | 32 | London Park no. 8 | London Park no. 8 | London Park no. 8 | London Park no. 8 | London Park no. 8 | London Park no. 8 | London Park no. 8 | London Park no. 8 | action |
Edrward 9 | 32 | London Park no. 9 | London Park no. 9 | London Park no. 9 | London Park no. 9 | London Park no. 9 | London Park no. 9 | London Park no. 9 | London Park no. 9 | action |
Full Name
|
Age
|
---|
Edrward 0 | 32 |
Edrward 1 | 32 |
Edrward 2 | 32 |
Edrward 3 | 32 |
Edrward 4 | 32 |
Edrward 5 | 32 |
Edrward 6 | 32 |
Edrward 7 | 32 |
Edrward 8 | 32 |
Edrward 9 | 32 |
Name
|
Age
|
Address
|
---|
Edward King 0 | 32 | London, Park Lane no. 0 |
Edward King 1 | 32 | London, Park Lane no. 1 |
Edward King 2 | 32 | London, Park Lane no. 2 |
Edward King 3 | 32 | London, Park Lane no. 3 |
Edward King 4 | 32 | London, Park Lane no. 4 |
Edward King 5 | 32 | London, Park Lane no. 5 |
Edward King 6 | 32 | London, Park Lane no. 6 |
Edward King 7 | 32 | London, Park Lane no. 7 |
Edward King 8 | 32 | London, Park Lane no. 8 |
Edward King 9 | 32 | London, Park Lane no. 9 |
Edward King 10 | 32 | London, Park Lane no. 10 |
Edward King 11 | 32 | London, Park Lane no. 11 |
Edward King 12 | 32 | London, Park Lane no. 12 |
Edward King 13 | 32 | London, Park Lane no. 13 |
Edward King 14 | 32 | London, Park Lane no. 14 |
Edward King 15 | 32 | London, Park Lane no. 15 |
Edward King 16 | 32 | London, Park Lane no. 16 |
Edward King 17 | 32 | London, Park Lane no. 17 |
Edward King 18 | 32 | London, Park Lane no. 18 |
Edward King 19 | 32 | London, Park Lane no. 19 |
Edward King 20 | 32 | London, Park Lane no. 20 |
Edward King 21 | 32 | London, Park Lane no. 21 |
Edward King 22 | 32 | London, Park Lane no. 22 |
Edward King 23 | 32 | London, Park Lane no. 23 |
Edward King 24 | 32 | London, Park Lane no. 24 |
Edward King 25 | 32 | London, Park Lane no. 25 |
Edward King 26 | 32 | London, Park Lane no. 26 |
Edward King 27 | 32 | London, Park Lane no. 27 |
Edward King 28 | 32 | London, Park Lane no. 28 |
Edward King 29 | 32 | London, Park Lane no. 29 |
Edward King 30 | 32 | London, Park Lane no. 30 |
Edward King 31 | 32 | London, Park Lane no. 31 |
Edward King 32 | 32 | London, Park Lane no. 32 |
Edward King 33 | 32 | London, Park Lane no. 33 |
Edward King 34 | 32 | London, Park Lane no. 34 |
Edward King 35 | 32 | London, Park Lane no. 35 |
Edward King 36 | 32 | London, Park Lane no. 36 |
Edward King 37 | 32 | London, Park Lane no. 37 |
Edward King 38 | 32 | London, Park Lane no. 38 |
Edward King 39 | 32 | London, Park Lane no. 39 |
Edward King 40 | 32 | London, Park Lane no. 40 |
Edward King 41 | 32 | London, Park Lane no. 41 |
Edward King 42 | 32 | London, Park Lane no. 42 |
Edward King 43 | 32 | London, Park Lane no. 43 |
Edward King 44 | 32 | London, Park Lane no. 44 |
Edward King 45 | 32 | London, Park Lane no. 45 |
Edward King 46 | 32 | London, Park Lane no. 46 |
Edward King 47 | 32 | London, Park Lane no. 47 |
Edward King 48 | 32 | London, Park Lane no. 48 |
Edward King 49 | 32 | London, Park Lane no. 49 |
Name
|
Other
|
Company
|
Gender
|
||||
---|---|---|---|---|---|---|---|
Age
|
Address
|
Company Address
|
Company Name
|
||||
Street
|
Block
|
||||||
Building
|
Door No.
|
John Brown | 1 | Lake Park | C | 2035 | Lake Street 42 | SoftLake Co | M |
John Brown | 2 | Lake Park | C | 2035 | Lake Street 42 | SoftLake Co | M |
John Brown | 3 | Lake Park | C | 2035 | Lake Street 42 | SoftLake Co | M |
John Brown | 4 | Lake Park | C | 2035 | Lake Street 42 | SoftLake Co | M |
John Brown | 5 | Lake Park | C | 2035 | Lake Street 42 | SoftLake Co | M |
John Brown | 6 | Lake Park | C | 2035 | Lake Street 42 | SoftLake Co | M |
John Brown | 7 | Lake Park | C | 2035 | Lake Street 42 | SoftLake Co | M |
John Brown | 8 | Lake Park | C | 2035 | Lake Street 42 | SoftLake Co | M |
John Brown | 9 | Lake Park | C | 2035 | Lake Street 42 | SoftLake Co | M |
John Brown | 10 | Lake Park | C | 2035 | Lake Street 42 | SoftLake Co | M |
Name
|
---|
John Brown |
John Brown |
John Brown |
John Brown |
John Brown |
John Brown |
John Brown |
John Brown |
John Brown |
John Brown |
Gender
|
---|
M |
M |
M |
M |
M |
M |
M |
M |
M |
M |
Name
|
Age
|
Address
|
---|---|---|
Jim Green | 42 | London No. 1 Lake Park |
John Brown | 32 | New York No. 1 Lake Park |
Joe Black | 32 | Sidney No. 1 Lake Park |
Jim Red | 32 | London No. 2 Lake Park |
Name
|
Age
|
Address
|
Tags
|
Action
|
|
---|---|---|---|---|---|
First Name
|
Last Name
|
||||
John | Brown | 32 | New York No. 1 Lake Park | nice developer | Invite Brown Delete |
Jim | Green | 42 | London No. 1 Lake Park | loser | Invite Green Delete |
Joe | Black | 32 | Sidney No. 1 Lake Park | cool teacher | Invite Black Delete |
Name
|
Age
|
Address
|
---|---|---|
John Brown | 32 | New York No. 1 Lake Park |
Jim Green | 42 | London No. 1 Lake Park |
Joe Black | 32 | Sidney No. 1 Lake Park |
Jim Red | 32 | London No. 2 Lake Park |
|
Name
|
Age
|
Address
|
---|---|---|---|
John Brown | 32 | New York No. 1 Lake Park | |
Jim Green | 42 | London No. 1 Lake Park | |
Joe Black | 32 | Sidney No. 1 Lake Park | |
Disabled User | 99 | Sidney No. 1 Lake Park |
|
Name
|
Age
|
Address
|
---|---|---|---|
Edward King 0 | 32 | London, Park Lane no. 0 | |
Edward King 1 | 32 | London, Park Lane no. 1 | |
Edward King 2 | 32 | London, Park Lane no. 2 | |
Edward King 3 | 32 | London, Park Lane no. 3 | |
Edward King 4 | 32 | London, Park Lane no. 4 | |
Edward King 5 | 32 | London, Park Lane no. 5 | |
Edward King 6 | 32 | London, Park Lane no. 6 | |
Edward King 7 | 32 | London, Park Lane no. 7 | |
Edward King 8 | 32 | London, Park Lane no. 8 | |
Edward King 9 | 32 | London, Park Lane no. 9 |
|
Name
|
Age
|
Address
|
---|---|---|---|
Edward King 0 | 32 | London, Park Lane no. 0 | |
Edward King 1 | 32 | London, Park Lane no. 1 | |
Edward King 2 | 32 | London, Park Lane no. 2 | |
Edward King 3 | 32 | London, Park Lane no. 3 | |
Edward King 4 | 32 | London, Park Lane no. 4 | |
Edward King 5 | 32 | London, Park Lane no. 5 | |
Edward King 6 | 32 | London, Park Lane no. 6 | |
Edward King 7 | 32 | London, Park Lane no. 7 | |
Edward King 8 | 32 | London, Park Lane no. 8 | |
Edward King 9 | 32 | London, Park Lane no. 9 |