Browse Source

docs: ✍️ Corrected "onFilter" definition for Table Column in docs

pull/27212/head
Michał Jasikowski 4 years ago
committed by GitHub
parent
commit
ea251a50fa
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
  1. 2
      components/table/index.en-US.md

2
components/table/index.en-US.md

@ -140,7 +140,7 @@ One of the Table `columns` prop for describing the table's columns, Column has t
| title | Title of this column | ReactNode \| ({ sortOrder, sortColumn, filters }) => ReactNode | - | |
| width | Width of this column ([width not working?](https://github.com/ant-design/ant-design/issues/13825#issuecomment-449889241)) | string \| number | - | |
| onCell | Set props on per cell | function(record, rowIndex) | - | |
| onFilter | Callback executed when the confirm filter button is clicked | function | - | |
| onFilter | Function that determines if the row is displayed when filtered | function(value, record) => boolean | - | |
| onFilterDropdownVisibleChange | Callback executed when `filterDropdownVisible` is changed | function(visible) {} | - | |
| onHeaderCell | Set props on per header cell | function(column) | - | |
| showSorterTooltip | If header show next sorter direction tooltip, override `showSorterTooltip` in table | boolean | true | |

Loading…
Cancel
Save