Browse Source

docs: Table Documentation interface description error (#38065)

Co-authored-by: YONGWEI PENG <yongweipeng@YONGWEIdeMacBook-Pro.local>
pull/38066/head
Wesley 2 years ago
committed by GitHub
parent
commit
e3abd1e77f
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
  1. 2
      components/table/index.en-US.md
  2. 2
      components/table/index.zh-CN.md

2
components/table/index.en-US.md

@ -146,7 +146,7 @@ One of the Table `columns` prop for describing the table's columns, Column has t
| showSorterTooltip | If header show next sorter direction tooltip, override `showSorterTooltip` in table | boolean \| [Tooltip props](/components/tooltip/) | true | |
| sortDirections | Supported sort way, override `sortDirections` in `Table`, could be `ascend`, `descend` | Array | \[`ascend`, `descend`] | |
| sorter | Sort function for local sort, see [Array.sort](https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Global_Objects/Array/sort)'s compareFunction. If you need sort buttons only, set to `true` | function \| boolean | - | |
| sortOrder | Order of sorted values: `'ascend'` `'descend'` `false` | boolean \| string | - | |
| sortOrder | Order of sorted values: `ascend` `descend` `null` | `ascend` \| `descend` \| null | - | |
| title | Title of this column | ReactNode \| ({ sortOrder, sortColumn, filters }) => ReactNode | - | |
| width | Width of this column ([width not working?](https://github.com/ant-design/ant-design/issues/13825#issuecomment-449889241)) | string \| number | - | |
| onCell | Set props on per cell | function(record, rowIndex) | - | |

2
components/table/index.zh-CN.md

@ -147,7 +147,7 @@ const columns = [
| showSorterTooltip | 表头显示下一次排序的 tooltip 提示, 覆盖 table 中 `showSorterTooltip` | boolean \| [Tooltip props](/components/tooltip/#API) | true | |
| sortDirections | 支持的排序方式,覆盖 `Table``sortDirections`, 取值为 `ascend` `descend` | Array | \[`ascend`, `descend`] | |
| sorter | 排序函数,本地排序使用一个函数(参考 [Array.sort](https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Global_Objects/Array/sort) 的 compareFunction),需要服务端排序可设为 true | function \| boolean | - | |
| sortOrder | 排序的受控属性,外界可用此控制列的排序,可设置为 `ascend` `descend` false | boolean \| string | - | |
| sortOrder | 排序的受控属性,外界可用此控制列的排序,可设置为 `ascend` `descend` `null` | `ascend` \| `descend` \| null | - | |
| title | 列头显示文字(函数用法 `3.10.0` 后支持) | ReactNode \| ({ sortOrder, sortColumn, filters }) => ReactNode | - | |
| width | 列宽度([指定了也不生效?](https://github.com/ant-design/ant-design/issues/13825#issuecomment-449889241)) | string \| number | - | |
| onCell | 设置单元格属性 | function(record, rowIndex) | - | |

Loading…
Cancel
Save