Browse Source

A: 新增关于 childrenColumnName 的文档,fix #9035 (#10062)

pull/10068/head
Albert 理斯特 7 years ago
committed by 偏右
parent
commit
b7411febce
  1. 1
      components/table/index.en-US.md
  2. 1
      components/table/index.zh-CN.md

1
components/table/index.en-US.md

@ -53,6 +53,7 @@ const columns = [{
| Property | Description | Type | Default |
| -------- | ----------- | ---- | ------- |
| bordered | Whether to show all table borders | boolean | `false` |
| childrenColumnName | The column contains children to display | string\[] | children |
| columns | Columns of table | [ColumnProps](https://git.io/vMMXC)\[] | - |
| components | Override default table elements | object | - |
| dataSource | Data record array to be displayed | any\[] | - |

1
components/table/index.zh-CN.md

@ -54,6 +54,7 @@ const columns = [{
| 参数 | 说明 | 类型 | 默认值 |
| --- | --- | --- | --- |
| bordered | 是否展示外边框和列边框 | boolean | false |
| childrenColumnName | 指定树形结构的列名 | string\[] | children |
| columns | 表格列的配置描述,具体项见下表 | [ColumnProps](https://git.io/vMMXC)\[] | - |
| components | 覆盖默认的 table 元素 | object | - |
| dataSource | 数据数组 | any\[] | |

Loading…
Cancel
Save