Wei Zhu 7 years ago
parent
commit
70ea209857
  1. 2
      components/table/index.en-US.md
  2. 2
      components/table/index.zh-CN.md

2
components/table/index.en-US.md

@ -69,7 +69,7 @@ const columns = [{
| rowClassName | Row's className | Function(record, index):string | - |
| rowKey | Row's unique key, could be a string or function that returns a string | string\|Function(record):string | `key` |
| rowSelection | Row selection [config](#rowSelection) | object | null |
| scroll | Whether table can be scrolled in x/y direction, `x` or `y` can be a number that indicates the width and height of table body | object | - |
| scroll | Set horizontal or vertical scrolling, can also be used to specify the width and height of the scroll area. It is recommended to set a number for `x`, if you want to set it to `true`, you need to add style `.ant-table td { white-space: nowrap; }`. | { x: number \| true, y: number } | - |
| showHeader | Whether to show table header | boolean | `true` |
| size | Size of table | `default` \| `middle` \| `small` | `default` |
| title | Table title renderer | Function(currentPageData) | |

2
components/table/index.zh-CN.md

@ -70,7 +70,7 @@ const columns = [{
| rowClassName | 表格行的类名 | Function(record, index):string | - |
| rowKey | 表格行 key 的取值,可以是字符串或一个函数 | string\|Function(record):string | 'key' |
| rowSelection | 列表项是否可选择,[配置项](#rowSelection) | object | null |
| scroll | 横向或纵向支持滚动,也可用于指定滚动区域的宽高度:`{{ x: true, y: 300 }}` | object | - |
| scroll | 设置横向或纵向滚动,也可用于指定滚动区域的宽和高,建议为 `x` 设置一个数字,如果要设置为 `true`,需要配合样式 `.ant-table td { white-space: nowrap; }` | { x: number \| true, y: number } | - |
| showHeader | 是否显示表头 | boolean | true |
| size | 正常或迷你类型,`default` or `small` | string | default |
| title | 表格标题 | Function(currentPageData) | |

Loading…
Cancel
Save