砖家
5 years ago
committed by
GitHub
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
5 changed files with
10 additions and
0 deletions
docs/react/recommendation.en-US.md
docs/react/recommendation.zh-CN.md
site/theme/en-US.js
site/theme/template/Layout/Footer.tsx
site/theme/zh-CN.js
@ -8,6 +8,7 @@ title: Third-Party Libraries
| Category | Recommended Components |
| --- | --- |
| Visualization and charts | [AntV Data Visualization ](https://antv.vision/en ) [🔥 AntV Charting Library ](https://g2plot.antv.vision/en ) [BizCharts ](https://github.com/alibaba/BizCharts ) [recharts ](https://github.com/recharts/recharts/ ) [viser ](https://viserjs.github.io/ ) |
| React Hooks Library | [umi-hooks ](https://github.com/umijs/hooks ) |
| Router | [react-router ](https://github.com/ReactTraining/react-router ) |
| Layout | [@rebass/grid ](https://github.com/rebassjs/grid ) [react-blocks ](http://whoisandy.github.io/react-blocks/ ) [react-flexbox-grid ](https://github.com/roylee0704/react-flexbox-grid ) |
| Drag and drop | [react-beautiful-dnd ](https://github.com/atlassian/react-beautiful-dnd/ ) [react-dnd ](https://github.com/gaearon/react-dnd ) [react-sortable-hoc ](https://github.com/clauderic/react-sortable-hoc ) |
@ -8,6 +8,7 @@ title: 社区精选组件
| 类型 | 推荐组件 |
| --- | --- |
| 可视化图表 | [AntV 数据可视化解决方案 ](https://antv.vision/zh ) [🔥 AntV 图表库 ](https://g2plot.antv.vision/zh ) [BizCharts ](https://github.com/alibaba/BizCharts ) [recharts ](https://github.com/recharts/recharts/ ) [viser ](https://viserjs.github.io/ ) |
| React Hooks 库 | [umi-hooks ](https://github.com/umijs/hooks ) |
| 路由 | [react-router ](https://github.com/ReactTraining/react-router ) |
| 布局 | [@rebass/grid ](https://github.com/rebassjs/grid ) [react-blocks ](https://github.com/whoisandy/react-blocks ) [react-flexbox-grid ](https://github.com/roylee0704/react-flexbox-grid ) |
| 拖拽 | [react-beautiful-dnd ](https://github.com/atlassian/react-beautiful-dnd/ ) [react-dnd ](https://github.com/gaearon/react-dnd ) [react-sortable-hoc ](https://github.com/clauderic/react-sortable-hoc ) |
@ -74,6 +74,7 @@ module.exports = {
'app.footer.umi' : 'React Application Framework' ,
'app.footer.dva' : 'Data Flow Framework' ,
'app.footer.remax' : 'Mini Program Framework' ,
'app.footer.hooks' : 'React Hooks Library' ,
'app.footer.resources' : 'Resources' ,
'app.footer.data-vis' : 'Data Visualization' ,
'app.footer.eggjs' : 'Enterprise Node Framework' ,
@ -109,6 +109,12 @@ class Footer extends React.Component<WrappedComponentProps> {
url : 'https://remaxjs.org/' ,
openExternal : true ,
} ,
{
title : 'Umi Hooks' ,
description : < FormattedMessage id = "app.footer.hooks" / > ,
url : 'https://github.com/umijs/hooks' ,
openExternal : true ,
} ,
{
title : 'Ant Motion' ,
description : < FormattedMessage id = "app.footer.motion" / > ,
@ -73,6 +73,7 @@ module.exports = {
'app.footer.umi' : 'React 应用开发框架' ,
'app.footer.dva' : '数据流前端框架' ,
'app.footer.remax' : '全新的小程序开发体验' ,
'app.footer.hooks' : 'React Hooks 库' ,
'app.footer.resources' : '相关资源' ,
'app.footer.data-vis' : '数据可视化' ,
'app.footer.eggjs' : '企业级 Node 开发框架' ,