Browse Source

docs(table): update hideSelectAll api version (#24594)

pull/24597/head
Kermit Xuan 5 years ago
committed by GitHub
parent
commit
0bf728c3e8
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
  1. 2
      components/table/index.en-US.md
  2. 2
      components/table/index.zh-CN.md

2
components/table/index.en-US.md

@ -188,7 +188,7 @@ Properties for row selection.
| columnTitle | Set the title of the selection column | string\|React.ReactNode | - | 4.0 |
| fixed | Fixed selection column on the left | boolean | - | 4.0 |
| getCheckboxProps | Get Checkbox or Radio props | Function(record) | - | 4.0 |
| hideSelectAll | Hide the selectAll checkbox and custom selection | boolean | `false` | 4.2 |
| hideSelectAll | Hide the selectAll checkbox and custom selection | boolean | `false` | 4.3 |
| renderCell | Renderer of the table cell. Same as `render` in column | Function(checked, record, index, originNode) {} | - | 4.1 |
| selectedRowKeys | Controlled selected row keys | string\[]\|number[] | \[] | 4.0 |
| selections | Custom selection [config](#rowSelection), only displays default selections when set to `true` | object\[]\|boolean | - | 4.0 |

2
components/table/index.zh-CN.md

@ -193,7 +193,7 @@ const columns = [
| columnTitle | 自定义列表选择框标题 | string\|React.ReactNode | - | 4.0 |
| fixed | 把选择框列固定在左边 | boolean | - | 4.0 |
| getCheckboxProps | 选择框的默认属性配置 | Function(record) | - | 4.0 |
| hideSelectAll | 隐藏全选勾选框与自定义选择项 | boolean | false | 4.2 |
| hideSelectAll | 隐藏全选勾选框与自定义选择项 | boolean | false | 4.3 |
| renderCell | 渲染勾选框,用法与 Column 的 `render` 相同 | Function(checked, record, index, originNode) {} | - | 4.1 |
| selectedRowKeys | 指定选中项的 key 数组,需要和 onChange 进行配合 | string\[]\|number[] | \[] | 4.0 |
| selections | 自定义选择项 [配置项](#selection), 设为 `true` 时使用默认选择项 | object\[]\|boolean | true | 4.0 |

Loading…
Cancel
Save