| tableLayout | [table-layout](https://developer.mozilla.org/en-US/docs/Web/CSS/table-layout) attribute of table element | - \| `auto` \| `fixed` | -<hr/>`fixed` when header/columns are fixed, or using `column.ellipsis` |
| pagination | Config of pagination. You can ref table pagination [config](#pagination) or full [`pagination`](/components/pagination/) document, hide it by setting it to `false` | object | - |
| ellipsis | ellipsis cell content, not working with sorter and filters for now.<br/>tableLayout would be `fixed` when `ellipsis` is true. | boolean | false |
| className | className of this column | string | - |
| colSpan | Span of this column's title | number | - |
| dataIndex | Display field of the data record, support nest path by string array | string \| string\[] | - |
| key | Unique key of this column, you can ignore this prop if you've set a unique `dataIndex` | string | - |
| render | Renderer of the table cell. The return value should be a ReactNode, or an object for [colSpan/rowSpan config](#components-table-demo-colspan-rowspan) | Function(text, record, index) {} | - |
| sorter | Sort function for local sort, see [Array.sort](https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Global_Objects/Array/sort)'s compareFunction. If you need sort buttons only, set to `true` | Function\|boolean | - |
| sortOrder | Order of sorted values: `'ascend'``'descend'``false` | boolean\|string | - |
| title | Title of this column | ReactNode\|({ sortOrder, sortColumn, filters }) => ReactNode | - |
| width | Width of this column ([width not working?](https://github.com/ant-design/ant-design/issues/13825#issuecomment-449889241)) | string\|number | - |
| onCell | Set props on per cell | Function(record, rowIndex) | - |
| onFilter | Callback executed when the confirm filter button is clicked | Function | - |
| onFilterDropdownVisibleChange | Callback executed when `filterDropdownVisible` is changed | function(visible) {} | - |
| onHeaderCell | Set props on per header cell | Function(column) | - |
| x | Set horizontal scrolling, can also be used to specify the width of the scroll area, could be number, percent value, true and ['max-content'](https://developer.mozilla.org/zh-CN/docs/Web/CSS/width#max-content) | number \| true | - |
| y | Set vertical scrolling, can also be used to specify the height of the scroll area, could be number | number | - |
According to the [React documentation](https://facebook.github.io/react/docs/lists-and-keys.html#keys), every child in an array should be assigned a unique key. The values inside the Table's `dataSource` and `columns` should follow this rule. By default, `dataSource[i].key` will be treated as the key value for `dataSource`.
If `dataSource[i].key` is not provided, then you should specify the primary key of dataSource value via `rowKey`, as shown below. If not, warnings like the one above will show in browser console.
Table removes `onRowClick`, `onRowDoubleClick`, `onRowMouseEnter`, `onRowMouseLeave` and some other api which is already deprecated in v3. If you only use api listing in official document, that's OK.
Besides, the breaking change is changing `dataIndex` from nest string path like `user.age` to string array path like `['user', 'age']`. This help to resolve developer should additional work on the field which contains `.`.
## FAQ
### How to hide pagination when single page or not data
You can set `hideOnSinglePage` with `pagination` prop.